Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
04 18 1300 23 71 7.1 0.03 3 10 SW - 242 72
04 18 1200 23 72 7.2 0.03 2 7 SW - 208 63
04 18 1100 22 72 7.3 0.03 3 10 SE - 126 67
04 18 1000 21 72 7.3 0.03 2 7 E - 106 71
04 18 0900 21 72 7.4 0.03 2 6 S - 201 77
04 18 0800 15 72 7.4 0.03 1 4 SW - 232 89
04 18 0700 9 72 7.5 0.03 1 5 SW - 236 93
04 18 0600 10 72 7.5 0.03 1 5 SW - 247 93
04 18 0500 10 72 7.5 0.03 1 6 W - 251 94
04 18 0400 11 72 7.5 0.03 1 5 W - 249 94
04 18 0300 14 72 7.6 0.03 1 7 W - 262 94
04 18 0200 16 72 7.6 0.03 3 10 W - 274 95
04 18 0100 16 72 7.5 0.03 2 7 W - 276 95
04 18 0000 17 72 7.5 0.02 1 6 W - 268 95
04 17 2300 16 72 7.5 0.02 1 6 W - 255 94
04 17 2200 16 72 7.5 0.02 1 5 W - 252 94
04 17 2100 15 72 7.5 0.02 1 4 W - 248 94
04 17 2000 18 73 7.5 0.02 2 7 SW - 210 93
04 17 1900 19 73 7.4 0.01 2 6 E - 83 93
04 17 1800 20 73 7.6 0.01 2 6 E - 78 91
04 17 1700 20 73 8.4 0.01 2 6 NE - 56 91
04 17 1600 20 73 8.6 0.66 3 8 NE - 67 92
04 17 1500 22 72 8 0.62 2 9 SE - 121 86
04 17 1400 22 72 8 0.62 2 8 SE - 134 88
04 17 1300 21 72 8 0.62 2 7 SE - 148 92
04 17 1200 20 72 8 0.62 2 9 S - 185 93
04 17 1100 20 72 7.7 0.62 2 11 S - 182 94
04 17 1000 19 72 7.6 0.62 2 10 SE - 120 94
04 17 0900 17 72 7.6 0.61 2 7 SE - 144 95
04 17 0800 17 72 7.5 0.61 2 7 SE - 127 95
04 17 0700 17 72 7.5 0.59 2 13 S - 174 95
04 17 0600 17 71 7.4 0.57 2 9 S - 190 95
04 17 0500 18 71 6.7 0.49 2 6 E - 100 96
04 17 0400 18 70 5.5 0.43 2 9 SE - 146 96
04 17 0300 18 69 4.8 0.37 3 12 W - 264 95
04 17 0200 18 69 4.6 0.33 3 10 W - 283 95
04 17 0100 19 68 4 0.29 3 9 W - 265 96
04 17 0000 20 68 3.5 0.27 2 10 SW - 245 96
04 16 2300 21 67 3.2 0.24 3 10 W - 283 96
04 16 2200 23 67 2.6 0.2 3 10 W - 285 97
04 16 2100 26 66 1.8 0.14 3 10 W - 278 97
04 16 2000 27 65 0.9 0.05 3 11 W - 279 96
04 16 1900 32 64 0 0 2 10 SW - 215 89
04 16 1800 40 64 0 0 3 12 SE - 142 57
04 16 1700 45 64 0 0 2 8 E - 111 43
04 16 1600 44 64 0 0 2 8 SE - 119 44
04 16 1500 45 64 0 0 2 7 SE - 156 44
.