Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
12 26 1900 23 32 0 0 1 4 S - 192 95
12 26 1800 23 32 0 0 1 5 SW - 218 95
12 26 1700 24 32 6.6 0 1 4 SE - 144 95
12 26 1600 24 33 6.8 0.52 1 6 SW - 213 96
12 26 1500 23 33 6.8 0.52 2 6 SE - 120 97
12 26 1400 23 32 6.7 0.51 2 8 E - 93 97
12 26 1300 23 32 6.5 0.48 1 5 SE - 128 97
12 26 1200 22 32 6.3 0.44 2 6 E - 90 97
12 26 1100 22 32 5.8 0.37 2 6 S - 201 96
12 26 1000 21 31 4.8 0.25 3 12 SE - 157 96
12 26 0900 21 29 3.5 0.22 2 11 SE - 145 95
12 26 0800 21 28 2.3 0.16 2 8 SE - 132 96
12 26 0700 22 26 0.6 0.05 2 8 E - 105 91
12 26 0600 22 26 0 0 2 9 SE - 138 85
12 26 0500 20 26 0 0 2 9 W - 249 74
12 26 0400 18 26 0 0 1 3 SW - 219 74
12 26 0300 19 26 0 0 1 4 SW - 223 69
12 26 0200 22 26 0 0 2 11 S - 164 63
12 26 0100 23 26 0 0 4 17 SE - 122 59
12 26 0000 22 26 0 0 2 12 SW - 203 64
12 25 2300 23 26 0 0 2 8 SW - 223 62
12 25 2200 22 26 0 0 1 5 SW - 234 66
12 25 2100 22 26 0 0 1 6 SW - 222 72
12 25 2000 20 26 0 0 1 8 S - 176 77
12 25 1900 19 26 0 0 1 5 SW - 210 81
12 25 1800 20 26 0 0 1 6 SW - 211 78
12 25 1700 21 26 0 0 2 10 S - 186 72
12 25 1600 21 26 0 0.03 2 7 S - 181 67
12 25 1500 24 26 0 0.03 2 10 SE - 151 57
12 25 1400 28 26 0 0.03 3 15 SE - 145 52
12 25 1300 27 26 0 0.03 3 18 SE - 138 61
12 25 1200 24 26 0 0.03 5 19 SW - 210 74
12 25 1100 23 26 0 0.03 7 29 SW - 241 79
12 25 1000 22 26 0.6 0.03 8 26 SW - 241 86
12 25 0900 22 27 0.8 0.03 8 28 SW - 246 89
12 25 0800 23 26 0.3 0.03 7 22 SW - 227 91
12 25 0700 23 26 0.3 0.03 5 20 SW - 228 95
12 25 0600 24 26 0.4 0.03 2 16 S - 193 96
12 25 0500 26 26 0 0.03 2 6 SE - 121 91
12 25 0400 27 26 0 0 3 18 SW - 223 83
12 25 0300 27 26 0 0 2 11 SE - 157 94
12 25 0200 27 26 0 0 2 5 E - 101 93
12 25 0100 30 26 0 0 2 8 E - 102 69
12 25 0000 34 26 0 0 2 14 S - 166 53
12 24 2300 37 26 0 0 2 8 S - 191 43
12 24 2200 39 26 0 0 2 11 S - 190 38
12 24 2100 40 26 0 0 4 20 E - 110 31
.